Sunrise, Cactus sweep region meets
The Sunrise Mountain Mustangs boys and girls cross country teams brought home the Desert West Region title Oct. 24 during the region meet at Thunderbird’s Paseo Park in Glendale.
On the boys side the Mustangs edged Centennial by a single point paced by the efforts of Paul Chagolla, the meet’s individual winner.
On the girls side Sunrise Mountain also produced the event’s individual winner as Mallory Yost was the first to cross the finish line.
Less than five miles to the west the Cactus Cobras boys and girls cross country teams matched the Mustangs effort as the Cobras swept the West Valley Region meet.
Cobras Brandon Taylor and Lisette Michaels both were individual winners for Cactus.
The state cross country meet will be Saturday at Cave Creek Golf Course in Phoenix.
The first race of the day will be the 5A Div-II boys race, which starts at 9:30.
Following that will be the 5A Div-I girls race at 9:50. That race features Desert Valley champions Mountain Ridge looking to improve on a third place finish at state a year ago.
At 10:25 a.m. the girls 5A Div-II meet gets under way.
The 4A races are in the afternoon with the Cactus boys racing at 1:30 p.m. and the girls going at 2:25.
Listed below are the results from the Desert West and West Valley region meets.
The lists include the complete team results along with the top 10 individual finishers.
Oct. 24
Team results
Desert West Region
At Thunderbird Paseo Park
Boys Team
1. Sunrise Mountain: 37 (1, 4, 5, 10, 17, 19, 22)
2. Centennial: 38 (2, 3, 8, 11, 14, 16, 27)
3. Ironwood: 85 (7, 12, 20, 21, 25, 28, 37)
4. Tolleson: 103 (9, 13, 15, 31, 35, 38, 41)
5. Westview: 109 (6, 18, 26, 29, 30, 32, 33)
6. LA Joya: 156 (23, 24, 34, 36, 39, 40, 42)
Individuals
1. Paul Chagolla, Sunrise Mountain, 17:58.37 (1)
2. Jared Penner, Centennial, 18:12.39 (2)
3. Philip Davia, Centennial, 18:25.86 (3)
4. Ernest Cano, Sunrise Mountain, 18:36.21 (4)
5. Brandon Kocmoud, Sunrise Mountain, 18:43.39 (5)
6. Steve Bower, Westview, 18:48.39 (6)
7. Nathan Coury, Ironwood, 18:54.64 (7)
8. Marcus Penner, Centennial, 18:55.27 (8)
9. Jason Fleming, Tolleson, 19:20.68 (9)
10. Matthew Vossler, Sunrise Mountain, 19:22.07 (10)
Girls Team
1. Sunrise Mountain: 38 (1, 6, 7, 9, 15, 18, 21)
2. Ironwood: 46 (3, 4, 12, 13, 14, 17, 24)
3. Centennial: 60 (5, 8, 11, 16, 20, 29, 31)
4. Tolleson: 97 (2, 19, 23, 25, 28, 34, 37)
5. LA Joya: 137 (22, 26, 27, 30, 32, 33)
6. Westview: 158 (10, 35, 36, 38, 39, 40)
Individuals
1. Mallory Yost, Sunrise Mountain, 22:03.90 (1)
2. Mari Biada, Tolleson, 22:21.04 (2)
3. Dahlia Stack, Ironwood, 22:34.47 (3)
4. Kelly Kobashigawa, Ironwood, 22:41.67 (4)
5. Marissa Garcia, Centennial, 22:43.61 (5)
6. Kelsey Dixon, Sunrise Mountain, 22:53.99 (6)
7. Joy Hulsey, Sunrise Mountain, 23:12.74 (7)
8. Bianca Miano, Centennial, 23:28.92 (8)
9. Claire Yost, Sunrise Mountain, 23:41.99 (9)
10. Kristine Hackett, Westview, 23:47.96 (10)
Oct. 24
4A West Valley Region
At Rio Vista Park
Team results
Boys
1. Cactus: 43 (1, 7, 10, 11, 14)
2. Millennium: 69 (5, 8, 13, 18, 25)
3. Agua Fria: 80 (3, 6, 9, 30, 32)
4. Lake Havasu: 95 (4, 17, 21, 24, 29)
5. Peoria 114: (2, 19, 23, 28, 42)
6. Copper Canyon: 120 (12, 16, 20, 34, 38)
7. Liberty 131: (15, 22, 26, 27, 41)
Individual Results
1. Brandon Taylor, Cactus, 17:49
2. Xavier Rojo, Peoria, 17:52
3. Xavier Felix, Agua Fria, 17:58
4. Malachy Ryan, Lake Havasu, 18:07
5. Philip Garcia, Millennium, 18:08
6. Alex Fernandez, Agua Fria, 18:32
7. Dylan Newport, Cactus, 18:47
8. Vail Hoyer, Millennium, 18:52
9. Aaron Swanson, Agua Fria, 19:04
10. Justin Jones, Cactus, 19:12
Team results
Girls
1. Cactus: 45 (1, 3, 8, 12, 21)
2. Millennium: 51 (2, 5, 9, 13, 22)
3. Lake Havasu: 64 (4, 11, 15, 16, 18)
4. Agua Fria: 111 (10, 14, 25, 27, 35)
5. Peoria: 123 (7, 19, 31, 32, 34)
6 Copper Canyon: 148 (20, 23, 30, 33, 42)
Individual results
Girls
1. Lisette Michaels, Cactus, 19:33
2. Nicole Acosta, Millennium, 22:01
3. Megan Young, Cactus, 22:05
4. Nikki Morris, Lake Havasu, 22:17
5. Laura Doescher, Millennium, 22:39
6. Ashley Kealamakia, Liberty, 22:57
7. Nanette Hernandez, Peoria, 23:10
8. Chelsea Merrell, Cactus, 23:20
9. Jade Osborne, Millennium, 24:04
10. Madeline Turner, Agua Fria, 24:04




